Our Pricing Plans

Best rates for all networks and services

Prices vary based on your account type. Upgrade to get better rates!

MTN

MTN Data Plans

95 plans available

Plan Smart User Affiliate Top User API User Validity
75.0MB ₦75 ₦75 ₦75 ₦75 1 Daily
110.0MB ₦99 ₦99 ₦99 ₦99 1 Daily
230.0MB ₦199 ₦199 ₦199 ₦199 1 day
470.0MB ₦249 ₦249 ₦249 ₦249 7 days Social Plan
1.0GB ₦250 ₦250 ₦250 ₦250 1 day
1.0GB ₦250 ₦250 ₦250 ₦250 1 day
470.0MB ₦250 ₦250 ₦250 ₦250 7 days Social Plan
1.0GB ₦260 ₦100,000 ₦260 ₦260 7 days (*323*4# )
1.0GB ₦260 ₦260 ₦260 ₦230 1 day
500.0MB ₦349 ₦349 ₦349 ₦349 1 day
500.0MB ₦349 ₦349 ₦349 ₦349 1 Day
500.0MB ₦425 ₦400 ₦425 ₦400 30 days
500.0MB ₦430 ₦430 ₦425 ₦425 7 days
500.0MB ₦440 ₦440 ₦440 ₦440 7days
500.0MB ₦440 ₦440 ₦440 ₦440 30 days
750.0MB ₦450 ₦450 ₦450 ₦450 750MB + Free 1hr (YouTube/IG/T
1.2GB ₦480 ₦480 ₦480 ₦480 30 days Social Media plans
1.2GB ₦480 ₦480 ₦480 ₦480 30 days Social Media plans
750.0MB ₦480 ₦480 ₦480 ₦450 3 days 1hr (YT/IG/TT)
500.0MB ₦499 ₦499 ₦499 ₦499 7 days
1.0GB ₦499 ₦499 ₦499 ₦499 1GB+3mins Daily Plan
1.0GB ₦499 ₦499 ₦499 ₦499 1 day
1.2GB ₦550 ₦550 ₦550 ₦550 30days All Social Media Platfo
2.5GB ₦550 ₦550 ₦550 ₦550 1 day
2.5GB ₦550 ₦550 ₦550 ₦550 1 day
2.5GB ₦550 ₦550 ₦550 ₦540 1 day
1.5GB ₦599 ₦599 ₦599 ₦599 2 days
1.0GB ₦599 ₦550 ₦599 ₦550 Days
1.5GB ₦599 ₦599 ₦599 ₦599 2 days
1.0GB ₦620 ₦600 ₦620 ₦600 7 days
1.0GB ₦650 ₦650 ₦650 ₦650 30days
1.0GB ₦650 ₦650 ₦650 ₦600 30days
1.0GB ₦699 ₦650 ₦699 ₦650 7 days
1.0GB ₦700 ₦700 ₦700 ₦700 7/30days
2.0GB ₦749 ₦749 ₦749 ₦749 2GB 2 Days Plan
2.5GB ₦749 ₦749 ₦749 ₦749 2.5GB Daily Bundle:
1.0GB ₦750 ₦750 ₦750 ₦750 7 days
1.0GB ₦799 ₦799 ₦799 ₦799 1GB+5mins Weekly Plan:
1.0GB ₦799 ₦799 ₦799 ₦799 7Days 1GB+5mins+FREE 1GB YouTu
2.5GB ₦899 ₦899 ₦899 ₦899 2.5GB 2-Days Plan
1.5GB ₦999 ₦999 ₦999 ₦999 1.5GB+5mins Weekly Plan:
3.2GB ₦999 ₦999 ₦999 ₦999 2 Day Plan
1.5GB ₦1,000 ₦1,000 ₦1,000 ₦1,000 7 days
3.2GB ₦1,000 ₦1,000 ₦1,000 ₦1,000 2 days
2.0GB ₦1,209 ₦1,200 ₦1,209 ₦1,200 30days
2.0GB ₦1,260 ₦1,260 ₦1,260 ₦1,260 7 days
2.0GB ₦1,350 ₦1,350 ₦1,350 ₦1,350 30days
2.0GB ₦1,380 ₦1,380 ₦1,380 ₦1,380 30 days
3.5GB ₦1,499 ₦1,499 ₦1,499 ₦1,499 7 days
3.5GB ₦1,499 ₦1,499 ₦1,499 ₦1,499 7 days
2.0GB ₦1,499 ₦1,499 ₦1,499 ₦1,499 2GB
2.0GB ₦1,500 ₦1,500 ₦1,500 ₦1,500 30 days
3.5GB ₦1,500 ₦1,500 ₦1,500 ₦1,500 7 days
1.8GB ₦1,500 ₦1,500 ₦1,500 ₦1,500 30 days Thryve Data
3.0GB ₦1,600 ₦1,600 ₦1,600 ₦1,550 30 days
3.0GB ₦1,740 ₦1,740 ₦1,740 ₦1,740 7 days
3.0GB ₦1,800 ₦1,800 ₦1,800 ₦1,800 30days
3.0GB ₦1,850 ₦1,850 ₦1,850 ₦1,850 30days
2.7GB ₦1,999 ₦1,999 ₦1,999 ₦1,999 2.7GB+5mins Monthly Plan:
3.0GB ₦2,000 ₦2,000 ₦2,000 ₦2,000 30days (*323*4#)
3.0GB ₦2,000 ₦2,000 ₦2,000 ₦2,000 30 days
5.0GB ₦2,350 ₦2,350 ₦2,350 ₦2,300 30 days
5.0GB ₦2,400 ₦2,400 ₦2,400 ₦2,400 30days
5.0GB ₦2,400 ₦2,400 ₦2,400 ₦2,400 30 days
6.0GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 7 days
3.5GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 30 days plus 5min Call
6.0GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 6GB Weekly Plan: 7days
3.5GB ₦2,500 ₦2,500 ₦2,500 ₦2,500 30 days
5.0GB ₦2,500 ₦2,500 ₦2,500 ₦2,500 30 days
5.0GB ₦2,550 ₦2,500 ₦2,550 ₦2,500 30days
5.0GB ₦2,650 ₦2,650 ₦2,650 ₦2,650 30 days
5.0GB ₦2,650 ₦2,650 ₦2,650 ₦2,650 30days
6.75GB ₦2,999 ₦2,999 ₦2,999 ₦2,999 5GB XTRA-SPECIAL:30days
5.5GB ₦3,499 ₦3,499 ₦3,499 ₦3,499 30 days
11.0GB ₦3,499 ₦3,499 ₦3,499 ₦3,499 7 days
11.0GB ₦3,499 ₦3,499 ₦3,499 ₦3,499 7 days
7.0GB ₦3,500 ₦3,500 ₦3,500 ₦3,500 30 days
10.0GB ₦4,499 ₦4,499 ₦4,499 ₦4,599 10GB+25mins 30Days Plan:
10.0GB ₦4,500 ₦4,500 ₦4,500 ₦4,500 30 days
20.0GB ₦4,999 ₦4,999 ₦4,999 ₦4,999 7 days
14.5GB ₦4,999 ₦4,999 ₦4,999 ₦4,999 XTRA-SPECIAL: 30days
20.0GB ₦5,000 ₦5,000 ₦5,000 ₦5,000 7 days
12.5GB ₦5,499 ₦5,499 ₦5,499 ₦5,499 12.5+25mins Monthly Plan:
12.5GB ₦5,500 ₦5,500 ₦5,500 ₦5,500 30 days
16.5GB ₦6,499 ₦6,499 ₦6,499 ₦6,499 30 Monthly Plan:
16.5GB ₦6,500 ₦6,500 ₦6,500 ₦6,500 30 days
10.0GB ₦6,900 ₦6,800 ₦6,900 ₦6,800 30 days
20.0GB ₦7,500 ₦7,500 ₦7,500 ₦7,500 30 days
25.0GB ₦9,000 ₦9,000 ₦9,000 ₦9,000 30 Days
36.0GB ₦11,000 ₦11,000 ₦11,000 ₦11,000 36GB Monthly Plan + 40mins
75.0GB ₦18,000 ₦18,000 ₦18,000 ₦18,000 MTN_DG_75GB_30DAYS
75.0GB ₦18,000 ₦18,000 ₦18,000 ₦18,000 30DAYS
165.0GB ₦35,000 ₦35,000 ₦35,000 ₦35,000 165 Monthly Plan:
250.0GB ₦55,000 ₦55,000 ₦55,000 ₦55,000 Monthly Plan:
750.0MB ₦1,500,000 ₦100,000 ₦1,500,000 ₦1,350,000 7 days
GLO

GLO Data Plans

27 plans available

Plan Smart User Affiliate Top User API User Validity
50.0MB ₦49 ₦49 ₦49 ₦49 1 day
110.0MB ₦99 ₦99 ₦99 ₦99 1 day
200.0MB ₦135 ₦110 ₦135 ₦110 14 days (CG)
260.0MB ₦199 ₦199 ₦199 ₦199 2 days
500.0MB ₦257 ₦250 ₦257 ₦240 30 days (CG)
1.5GB ₦299 ₦299 ₦299 ₦299 1 Day
1.0GB ₦320 ₦310 ₦320 ₦310 3 days
1.0GB ₦349 ₦349 ₦349 ₦349 1 DAY
1.0GB ₦355 ₦340 ₦355 ₦340 7days Weekly
1.024GB ₦450 ₦440 ₦450 ₦430 30 days (CG)
2.5GB ₦499 ₦499 ₦499 ₦499 2 Days
2.0GB ₦499 ₦499 ₦499 ₦499 1Day Get 1GB + 1GB* Night
3.55GB ₦599 ₦599 ₦599 ₦599 1DAY - 1.75GB + 2GB* Night
2.048GB ₦899 ₦850 ₦899 ₦850 30 days (CG)
5.1GB ₦999 ₦999 ₦999 ₦999 2 Days 3.5GB + 2.56GB* Night
3.0GB ₦1,050 ₦1,000 ₦1,050 ₦1,000 7 days
3.072GB ₦1,299 ₦1,260 ₦1,299 ₦1,260 30 days (CG)
5.0GB ₦1,600 ₦1,550 ₦1,600 ₦1,550 7 days
6.25GB ₦1,999 ₦1,999 ₦1,999 ₦1,998 30days 3.25GB + 3GB* Night
10.0GB ₦1,999 ₦1,999 ₦1,999 ₦1,999 7 Days
5.12GB ₦2,200 ₦2,150 ₦2,200 ₦2,150 30 days (CG)
7.5GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 30days 4.5GB + 3GB* Night
10.0GB ₦2,999 ₦2,990 ₦2,999 ₦2,999 30days 8GB + 3GB* Night
8.0GB ₦2,999 ₦2,999 ₦2,999 ₦2,999 30DAYS
12.5GB ₦3,999 ₦3,999 ₦3,999 ₦3,999 30days 11GB + 3GB* Night
10.24GB ₦4,300 ₦4,200 ₦4,300 ₦4,200 30 days (CG)
16.0GB ₦4,999 ₦4,999 ₦4,999 ₦4,999 30days 14GB + 4GB* Night
AIRTEL

Airtel Data Plans

36 plans available

Plan Smart User Affiliate Top User API User Validity
150.0MB ₦75 ₦70 ₦75 ₦70 1 day
150.0MB ₦79 ₦80 ₦79 ₦70 1 Day
100.0MB ₦99 ₦99 ₦99 ₦99 1 DAY(DAILY)
100.0MB ₦100 ₦100 ₦100 ₦100 7 days
100.0MB ₦110 ₦110 ₦110 ₦110 7 days weekly (CG)
200.0MB ₦120 ₦120 ₦120 ₦120 2 days Social Plan
300.0MB ₦139 ₦140 ₦139 ₦125 2days plan
200.0MB ₦230 ₦230 ₦230 ₦230 2 days
600.0MB ₦260 ₦250 ₦260 ₦250 2 days
300.0MB ₦300 ₦300 ₦300 ₦300 7 days Weekly (CG)
1.0GB ₦350 ₦350 ₦350 ₦350 3 days Social plan
1.0GB ₦499 ₦499 ₦499 ₦499 1 Day
1.5GB ₦499 ₦450 ₦499 ₦450 1 day
500.0MB ₦500 ₦500 ₦500 ₦500 30 days (CG)
1.5GB ₦598 ₦600 ₦598 ₦550 1 day
1.5GB ₦599 ₦599 ₦599 ₦599 2 days
3.2GB ₦600 ₦100,000 ₦600 ₦600 3 days
2.0GB ₦650 ₦650 ₦650 ₦650 2 days
2.0GB ₦749 ₦749 ₦749 ₦749 2 days Bing Plan
3.0GB ₦799 ₦799 ₦799 ₦780 2 Days
1.0GB ₦839 ₦805 ₦839 ₦805 7/30 days(CG)
3.0GB ₦999 ₦999 ₦999 ₦999 2 days Bing
3.0GB ₦1,100 ₦1,100 ₦1,100 ₦1,100 7 days Weekly
3.0GB ₦1,100 ₦1,070 ₦1,100 ₦1,070 7 days
6.5GB ₦1,100 ₦1,050 ₦1,100 ₦1,050 7 days
3.5GB ₦1,499 ₦1,499 ₦1,499 ₦1,499 7 days
5.0GB ₦1,499 ₦1,499 ₦1,499 ₦1,499 2 Days
2.0GB ₦1,539 ₦1,539 ₦1,539 ₦1,520 30 days (CG)
3.0GB ₦2,040 ₦2,040 ₦2,040 ₦2,040 30 days (CG)
4.0GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 30DAYS
6.0GB ₦2,499 ₦2,499 ₦2,499 ₦2,499 7 days
4.0GB ₦2,540 ₦2,540 ₦2,540 ₦2,540 30 days
8.0GB ₦2,999 ₦2,999 ₦2,999 ₦2,999 30 DAYS
10.0GB ₦2,999 ₦2,999 ₦2,999 ₦2,999 7days
10.0GB ₦3,100 ₦3,100 ₦3,100 ₦3,100 30 days
10.0GB ₦4,090 ₦4,090 ₦4,090 ₦4,090 30 days (CG)
9MOB

9Mobile Data Plans

7 plans available

Plan Smart User Affiliate Top User API User Validity
500.0MB ₦300 ₦290 ₦300 ₦290 30 days SME
1.0GB ₦550 ₦500 ₦550 ₦500 30 days SME
2.0GB ₦1,050 ₦1,020 ₦1,050 ₦1,020 30 days SME
3.0GB ₦1,600 ₦1,590 ₦1,600 ₦1,590 30 days SME
4.0GB ₦2,100 ₦2,000 ₦2,100 ₦2,000 30 days
5.0GB ₦2,450 ₦2,400 ₦2,450 ₦2,400 30 days SME
10.0GB ₦4,900 ₦4,800 ₦4,900 ₦4,800 30 days SME

Airtime Discount

Discount rates per network

Network Smart User Affiliate Top User API User
MTN 99% 100% 99% 97%
GLO 98% 100% 98% 97%
9MOBILE 98% 100% 98% 97%
AIRTEL 98% 100% 98% 97%

No cable TV plans available

No electricity providers available

Result Checker Pins

WAEC, NECO, NABTEB pins

Exam Smart User Affiliate Top User API User
WAEC ₦3,400.0 ₦3,400.0 ₦3,400.0 ₦3,400.0
NECO ₦2,130.0 ₦2,130.0 ₦2,130.0 ₦2,130.0
NABTEB ₦900.0 ₦900.0 ₦900.0 ₦900.0

No recharge pins available